Crimson Bears spikers earn top tournament play
- Klas Stolpe

- Sep 19, 2025
- 2 min read
JDHS holds third-best record after second day

By Juneau Independent Sports
The Juneau-Douglas High School: Yadaa.at Kalé volleyball team finished the second day of pool play action Friday at Mt. Edgecumbe High School’s Southeast Slamma Jamma Volleyball Tournament in Sitka.
Heading into Saturday’s tournament settings Nikiski boasts a 12-2 set record, Kenai 12-2, JDHS 10-4 and Sitka 9-5. Those top four teams will play in Saturday’s best-of-three sets King Salmon Division with No. 1 Nikiski vs. No. 4 Sitka at 10:30 a.m. and No. 2 Kenai vs. No. 3 JDHS at noon. The losers play in the third-place game at 1:30 p.m. and the winners play in the championship at 3 p.m.
After two days of round robin play Mt. Edgecumbe holds a 5-9 record, Kotzebue 4-10, Ketchikan 3-11 and Bethel 1-13. Those four teams will play in Saturday’s best-of-three sets Coho Salmon Division with No. 5 Mt. Edgecumbe vs. No. 8 Bethel at 10:30 a.m. and No. 6 Kotzebue vs. No. 7 Kayhi at noon. The third-place match is at 1:30 p.m. and the championship at 3 p.m.
Friday’s two-set pool play scores:
Kenai 2, Sitka 0 (25-19, 25-19)
Kotzebue 2, Mt. Edgecumbe 0 (25-16, 25-20)
Kayhi 2, Bethel 0 (26-24, 28-12)
Nikiski 1, Juneau-Douglas 1 (25-20, 21-25)
Kenai 2, Kayhi 0 (25-14, 25-15)
Nikiski 2, Kayhi 0 (25-15, 25-20)
Kotzebue 1, Bethel 1 (25-15, 29-25)
Juneau-Douglas 2, Mt. Edgecumbe 0 (25-20, 25-24)
Nikiski 2, Kenai 0 (25-22, 25-15)
Sitka 2, Kotzebue 0 (25-22, 24-21)
Mt. Edgecumbe 2, Kayhi 0 (25-18, 25-18)
Juneau-Douglas 2, Bethel 0 (25-20, 25-8)
Kotzebue 1, Kayhi 1 (25-21, 19-25)
Sitka 1, Mt. Edgecumbe 1 (25-22, 20-25)
Kenai 2, Bethel 0 (25-14, 25-13)
Sitka 2, Kayhi 0 (25-20, 25-12)
Nikiski 2, Mt. Edgecumbe 0 (25-22, 25-21)
Juneau-Douglas 2, Kayhi 0 (25-21, 25-23)
Thursday’s two-set pool play scores:
Sitka 2, Bethel 0 (25-15, 25-19)
Nikiski 2, Kotzebue 0 (25-11, 25-23)
Kenai 2, Juneau-Douglas 0 (25-9, 25-23)
Kenai 2, Mt. Edgecumbe 0 (25-16, 25-15)
Sitka 1, Juneau-Douglas 1 (25-20, 21-25)
Juneau-Douglas 2, Kotzebue 0 (25-23, 27-25)
Nikiski 2, Bethel 0 (25-16, 25-13)
Nikiski 1, Sitka 1 (25-20, 21-25)
Mt. Edgecumbe 2, Bethel 0 (25-20, 25-16)
Kenai 2, Kotzebue 0 (25-15, 25-11)












